SOC204 Introduction to Sociology
Introduces Sociology as a social science. Explores the central questions, schools of thought, forms of research, and theoretical debates about social issues and how societies are organized. Examines the many ways in which social contexts, historical events, institutional structures, and unequal relations of power shape society and peoples' behaviors, identities, and lives. Covers the development of skills needed to think critically about cultural beliefs and social systems. Prerequisite: (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement. Audit available. (See course content and outcomes.)
This page includes filtered results. See all available sections for this class.
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
20109 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Jamee Kristen | $0 Class details for CRN 20109 | |
and Online (scheduled meetings) | Not applicable | Tuesday from 10 to 11:20am | From April 1 through June 10, 2025 | ||||
20813 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Colin K Gilmore | $0 Class details for CRN 20813 | |
and Online (scheduled meetings) | Not applicable | Wednesday from 6 to 7:50pm | From April 2 through June 11, 2025 | ||||
21214 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Colin K Gilmore | $0 Class details for CRN 21214 | |
and Online (scheduled meetings) | Not applicable | Monday from 10 to 11:50am | From March 31 through June 9, 2025 | ||||
23137 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Adam Rafalovich | $0 Class details for CRN 23137 | |
and Online (scheduled meetings) | Not applicable | Friday from 10 to 11:50am | From April 4 through June 13, 2025 | ||||
20282 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Niki G Toussaint | $0 Class details for CRN 20282 | |
20353 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Jamee Kristen | $0 Class details for CRN 20353 | |
21538 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Jamee Kristen | $0 Class details for CRN 21538 | |
21642 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 14, 2025 | Adam Rafalovich | $0 Class details for CRN 21642 |
This page includes online classes only, more sections may exist for this class.
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.