Better Bones and Balance
Reap the benefits OSU bone research studies have shown. This exercise significantly slows the rate of bone loss in adults of all ages and increases mass. Improve balance, flexibility, coordination and increase muscle tone.
CRN | Class type | Location | Days & time | Dates | Seats available | More info |
---|---|---|---|---|---|---|
21838 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 10 to 10:50am | From April 1 through June 5, 2025 | Instructor: Philippa A Kaplan Tuition: $165 Fees: $0 | |
21839 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 9 to 9:50am | From April 1 through June 5, 2025 | Instructor: Philippa A Kaplan Tuition: $165 Fees: $0 | |
21840 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 9 to 9:50am | From March 31 through June 4, 2025 | Instructor: Christine Manning Tuition: $165 Fees: $0 Notes: No class 5/26. | |
21841 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 9 to 9:50am | From April 1 through June 5, 2025 | Instructor: Christine Manning Tuition: $165 Fees: $0 | |
21862 | Online (scheduled meetings) | Not applicable | Friday from 10 to 10:50am | From April 4 through June 6, 2025 | Instructor: Philippa A Kaplan Tuition: $129 Fees: $0 | |
21863 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 11:30am to 12:20pm | From March 31 through June 4, 2025 | Instructor: Philippa A Kaplan Tuition: $155 Fees: $0 Notes: No class 5/26. | |
23969 | Online (scheduled meetings) | Not applicable | Friday from 9 to 9:50am | From April 4 through June 6, 2025 | Instructor: Christine Manning Tuition: $129 Fees: $0 |
New to 不良研究所? Learn more about how to register.